top of page

2022 TROJAN VARSITY & JV
![]() Trey GoodwineSenior WR/DB 5'11 160 LBS | ![]() Ray JacksonSENIOR WR/DB 6'1 193 LBS | ![]() Bobby BlueJUNIOR RB/DB 5'8 160 LBS |
---|---|---|
![]() Dominic BerarducciJunior RB/LB 5'8 160 LBS | ![]() Carson HardikSenior TE/LB 6'1 210 LBS | ![]() Artis SimmonsSENIOR RB/DB 5'9 165 LBS |
![]() Ben MooreSenior QB 6'3 225 LBS | ![]() Troy PetersonSenior LB 6'0 215 LBS | ![]() Elijah GibbsSenior RB/LB 6'0 190 LBS |
![]() Matt HerbeJunior QB/DB 5'11 150 LBS | ![]() Ricky GladdenSENIOR WR/DB 5'8 165 LBS | ![]() Christian SantiagoSenior QB/DE 6'2 242 LBS |
![]() Drew PilatowskiJunior RB/LB 5'11 190 LBS | ![]() Quinton McKinneySENIOR WR/DB 6'0 170 LBS | ![]() Jaden BujnowskiJunior WR/DB 5/11 175 LBS |
![]() Anthony VotoJunior WR/DB 5'5 180 LBS | ![]() Nick DesantoSenior WR 6'1 160 LBS | ![]() Blayze MyersSophomore QB/DB 6'2 165 LBS |
![]() Kenye RichardsJunior WR/DB 5'8 155 LBS | ![]() Jackson JohnsJUNIOR WR/DB 5'11 165 LBS | ![]() Moorey DylanSENIOR WR/DB 6'0 145 LBS |
![]() Jake HowerSophomore WR/LB 6'1 185 LBS | ![]() James ZiglerSophomore WR/DB 6'0 155 LBS | ![]() Eric NeavinsJunior RB/LB 5'9 170 LBS |
![]() Stephon PorterSOPHOMORE RB/LB 5'11 185 LBS | ![]() Hayden WitheriteSophomore WR/DB 5'9 140 LBS | ![]() Nick VoganSENIOR TE/DE 6'0 230 LBS |
![]() Nasir SimmonsSOPHOMORE RB/DB 5'7 125 LBS | ![]() Carson PetersonSophomore WR/DB 5'10 150 LBS | ![]() Jacob MerskiSOPHOMORE WR/DB 5'9 152 LBS |
![]() Brady KramerSophomore TE/LB 5'10 175 LBS | ![]() Gavin MagorienSophomore WR/DB 5'9 160 LBS | ![]() Alex SontheimerJunior K/P 5'8 140 LBS |
![]() Brian Kuhl IIJunior TE/DE 5'10 190 LBS | ![]() David MiskoSenior WR/DB 5'9 170 LBS | ![]() Caesar KennelleySophomore TE/LB 6'3 210 LBS |
![]() Daymar DickersonSophmore TE/DE 6'0 205 LBS | ![]() Jaxson GealySOPHOMORE WR/DB 5'8 150 LBS | ![]() George MolesJunior DL 5'8 180 LBS |
![]() Darren CleckleySophomore WR/DB 5'8 155 LBS | ![]() Matt EgglestonSophomore RB/LB 5'10 190 LBS | ![]() Willie MurelSophomore TE/LB 5'11 190 LBS |
![]() Ishan SwainSophomore WR/DB 5'8 130 LBS | ![]() Leo WhitakerJunior WR/DB 5'8 130 LBS | ![]() Cameron DelgadoSophomore WR/DB 5'5 105 LBS |
![]() Marquel SpannSophomore OL/DL 5'10 270 LBS | ![]() Benny WhitakerJunior WR/DB 5'8 170 LBS | ![]() RICKY RUSSELLJunior OL/DL 6'5 265 LBS |
![]() Ari RichardsJunior OL/DL 6'0 305 LBS | ![]() Angel RuizSenior OL/DL 5'10 245 LBS | ![]() Nikolas GrackSenior OL/DL 5'11 215 LBS |
![]() Parker RominesJunior OL/DL 6'3 200 LBS | ![]() Cooper CousinsJunior OL/DL 6'6 310 LBS | ![]() Joey OrlandoSenior OL/LB 6'5 240 LBS |
![]() Ben MoyakJunior OL/DL 6'0 250 LBS | ![]() Aidan ProbstJunior OL/LB 6'3 223 LBS | ![]() Ryan VisoskySENIOR OL/DL 6'3 220 LBS |
![]() Ryan WhiteJunior OL/DL 6'3 272LBS | ![]() 63 Josh FairfieldSophomore OL/DL 6'0 175 LBS | ![]() Phillip SchweitzerSenior OL/DL 6'0 258 LBS |
![]() DARIUS BARNESJunior OL/DL 5'11 190 LBS | ![]() David St. GeorgeSophomore Ol/DL 6'0 200 LBS | ![]() Michael PanighettiSophomore OL/DL 6'1 230 LBS |
![]() Landon BradySophomore OL/DL 5'10 185 LBS | ![]() Justyce MillerJunior DE 6'2 195 LBS | ![]() Jack SrokaSenior OL/DL 5'11 245 LBS |
![]() Jack MeyersJunior OL/DL 5'9 265 LBS | ![]() Aiden VotoSophomore OL/DL 5'6 150 LBS | ![]() Toby LawrenceSenior OL/DL 6'4 340 LBS |
![]() John Dawson RuizJunior OL/LB 6'1 220 LBS | ![]() Ashton SontheimerSophomore OL/DL/K/P 5'10 205 LBS | ![]() Tim NiemiSophomore OL/DL 5'10 220 LBS |
![]() Jordan ZappiaJunior WR/DB 5'9 160 LBS | ![]() Travis BeersJunior TE/DE 6'2 170 LBS | ![]() Trey BaileySophomore TE/DE 6'2 200 LBS |
![]() 86 Kayden DoddsSophomore WR/DB 5'10 150 LBS | ![]() Micah DortchSophomore WR/DB 6'0 150 LBS | ![]() Nate MendittoSenior RB 5'8 185 LBS |
bottom of page