top of page

2023 TROJAN VARSITY & JV
![]() Blayze MyersJunior QB 6'2 201 LBS | ![]() Jackson JohnsSENIOR 6'0 161 LBS | ![]() Bobby BlueSENIOR RB/DB 5'8 165 LBS |
---|---|---|
![]() Eric NeavinsSenior 6'0 177 LBS | ![]() Dominic BerarducciSenior RB/LB 5'8 175 LBS | ![]() James Zigler Jr.Junior 6'0 175 LBS |
![]() Drew PilatowskiSenior 6'0 205 LBS | ![]() Alex SontheimerSenior K 5'8 145 LBS | ![]() Jaden BujnowskiSenior 5'11 180 LBS |
![]() Benny WhitakerSenior 5'9 169 LBS | ![]() Anthony VotoSENIOR 5'8 183 LBS | ![]() Matt HerbeSenior 5'11 163 LBS |
![]() Kayden DobbsJunior 5/11 165 LBS | ![]() Jordan ZappiaSENIOR 5'9 155 LBS | ![]() Travis BeersSENIOR 6'2 182 LBS |
![]() Leo WhitakerSENIOR 5'9 165 LBS | ![]() Lucas SultSOPHOMORE 5'9 140 LBS | ![]() Micah DortchSENIOR 6'0 160 LBS |
![]() Trey BaileyJUNIOR 6'1 194 LBS | ![]() Carson PetersonJunior 5'11 165 LBS | ![]() Gavin MagorienJUNIOR 6'0 192 LBS |
![]() Willie MurelJunior 5'10 185 LBS | ![]() Kenye RichardsSENIORr 5'9 150 LBS | ![]() Jake HowerJUNIOR 6'1 182 LBS |
![]() Daymar DickersonJUNIOR 6'1 217 LBS | ![]() Hayden WitheriteJUNIOR 5'10 140 LBS | ![]() Stephon PorterJUNIOR 6'0 200LBS |
![]() Kameron BastowSOPHOMORE 5'9 160 LBS | ![]() Jalil ThrowerSOPHOMORE 6'0 175 LBS | ![]() Aydan MaysSOPHOMORE 6'0 155 LBS |
![]() Matt EgglestonJUNIOR 5'11 187 LBS | ![]() Brody BonsellSOPHOMORE 5'10 160 LBS | ![]() Brady KramerJUNIOR 5'10 186 LBS |
![]() Jacob SuttonSOPHOMORE 5'6 119 LBS | ![]() Caesar KennellyJUNIOR 5'10 190 LBS | ![]() George MolesSENIOR 5'8 184 LBS |
![]() Nicco SargentSOPHOMORE 5'10 145 LBS | ![]() Kingston NolenSOPHOMORE 5'10 192 LBS | ![]() Brayden LitzSophomore 5'9 1550 LBS |
![]() Francisco TorresSOPHOMORE 6'0 205 LBS | ![]() Darrius Barnes #45SENIOR 5'10 183 LBS | ![]() Hayden EgglestonSophomore 6'0 164 LBS |
![]() John Dawson RuizSenior 6'1 240 LBS | ![]() Owen HaffeySOPHOMRE 5'9 160 LBS | ![]() Marquel SpannJUNIOR 5'11 270 LBS |
![]() David St, GeorgeJUNIOR 6'1 220 LBS | ![]() Ricky RussellSenior 6'5 275 LBS | ![]() Ari RichardsSENIOR 6'0 280LBS |
![]() Jack MeyersSENIOR 5'9 246 LBS | ![]() Cooper CousinsSenior OL/DL 67 315 LBS | ![]() Parker RominesSENIOR 6'3 215 LBS |
![]() John NelsonSOPHOMORE 6'0 205 LBS | ![]() Ben MoyakSENIOR 6'0 245 LBS | ![]() Aidan ProbstSENIOR 6'3 232 LBS |
![]() Vincent DeAngelis - RiegerSOPHOMORE 6'0 205 LBS | ![]() Jamar RobertsSOPHOMORE 6'0 274 LBS | ![]() Cooper FinkSOPHOMORE 5'10 185 LBS |
![]() Rowan SzubaSOPHOMORE 5'10 250 LBS | ![]() Ryan WhiteSENIOR 6'2 285 LBS | ![]() Bryant KalieSophomore 5'11 195 LBS |
![]() Michael PanighettiJUNIOR 5'11 255 LBS | ![]() Antonio VegaSOPHOMORE 5'11 200 LBS | ![]() Rocco PerseoSOPHOMORE 6'3 201 LBS |
![]() Justyce MIllerSENIOR 6'0 180 LBS | ![]() Nolan PalasSOPHOMORE 5'11 175 LBS | ![]() Lamont LoomisJUNIOR 5'10 211 LBS |
![]() Aiden VotoJUNIOR 5'5 153 LBS | ![]() Anthony Bizzarro LarsenSenior 5'11 298 LBS | ![]() Lamar SmithSOPHOMORE 6'2 206 LBS |
![]() Ashton SontheimerJUNIOR 5'10 202 LBS | ![]() Tim NiemiJUNIOR 6'0 248 LBS | ![]() Isaiah MehlerSOPHOMORE 5'7 176 LBS |
![]() Zach NeffSOPHOMORE 6'0 184 LBS | ![]() Edan LucasSOPHOMORE 5'8 143 LBS | ![]() Jason WeberSOPHOMORE 5'10 278 LBS |
![]() Jordan BrownSOPHOMORE 6'1 194 LBS |
bottom of page