HOME    BOOSTERS    TEAMS    SCHEDULES    EVENTS    PHOTOS    HISTORY    LINKS
 
   TEAMS › HOME | VARSITY | JUNIOR VARSITY | FRESHMAN | JS WILSON | WALNUT CREEK | WESTLAKE  
   

 

Rosters 2008


 

Number Name Height Weight Offense Defense
2 Lecce,Anthony 5'8" 140 QB DB
4 Forne, Anthony 6'0" 150 SE DB
7 Spearman,Steve 5'5" 135 HB DB
6W/8B Eddy,Branden  6'1" 155 HB DB
9 Fenton, Nick 6'0" 170 FB LB
11w/12b Askins,Neville 5'10" 165 QB DB
13 Raucci,Pete 5'7" 130 HB DB
14 Paulson,Jimmy 5'3" 130 K
15 Bowen,Cody 6'1" 145 QB DB
18 Baker,Zach 5'3" 110 K
20 Sornberger,Kevin 6'0" 190 FB LB
21 Flamio,Jordan 5'7" 135 HB LB
24 Sardini,Matt 5'9" 145 HB DB
25 Harris, Khlique 5'5" 125 HB DB
26 Woods,Josh 5'8" 135 SE DB
27 Robson,Zach 5'8" 120 SE DB
28 Wieczorek,Hunter 5'4" 105 HB DB
31 Garmon, Greg 6'1" 180 HB LB
33 Fleming, Sean 5'10" 145 SE DB
34 Logan,Hunter 5'7" 140 SE DB
35 Naushad, Saif 5'8" 155 HB LB
37 Perederiy,Andrew 6' 165 HB LB
38 Joint, James 5'8" 140 SE DB
40 DeHeart, Luke 5'10" 165 FB LB
42 Watkins,Roman 5'10" 175 HB LB
43 Kitts,Jon 5'8" 155 FB LB
44 O'Rourke, Mike 5'7" 140 SE DB
52 Giacomelli,Mason 5'11" 235 T T
53 Pfister,Zak 6'1" 185 TE DE
54 Kemper,Pualson 5'11" 175 G DE
55 Raucci,Anthony 5'9" 220 C NG
56 Meade, Josh 6'1" 220 T T
58 Flores, Michael 5'7" 220 T T
59 Hooker,Ryan 5'10" 215 G NG
60 Wheaton,Joe 6'2" 225 TE T
66 Busko, Alex 5'8" 180 G NG
67 Parker,Jake 5'8" 165 G T
69 Armstrong,DJ 5'7" 180 G T
71 Carter, Greg 5'10" 185 T T
72 Riccardi,Mike 5'10" 175 T T
73 Hatzfeld, Jacob 5'10" 160 C NG
76 Fickle, Zach 5'11" 200 T T
79 Brewer,AJ 5'10" 285 T T
80 Reiser,Andrew 5'7" 150 SE DB
82 Snyder,Zack 5'8" 125 SE DB
84 Brannon, Matt 5'6" 110 SE DB
85 Stano,Jordan 6'0" 155 SE DE
86 Innes, Andrew 5'9" 135 SE DB
87 Augustyniak, Brenden 5'11" 135 SE DB
           

 

 
   
   
© McDowell Trojan Football 2006-2007. All Rights Reserved. | contact | Website hosted and developed by EngageIT